Availability: | |
---|---|
Quantity: | |
Specification of BT2 China Supplier Fanuc Controller C Axis Precision CNC Lathe:
Machine type | Unit | BT2/500 | |
Max. swing over bed | mm | 560 | |
Max. cutting length | mm | 380 | |
Max. cutting diameter | mm | 400(Disc) 350(shaft) | |
Max. swing over carriage | mm | 320 | |
Form of spindle nose | A2-8 | ||
Spindle bore diameter | mm | 80 | |
Spindle speed range | r/min | 50-4500 | |
C axis speed | r/min | 4000 | |
Main motor output power (30 mins./Rated) | kW | 15/11 | |
Chuck diameter | inch | 10” | |
Rapid speed on X axis | m/min | 30 | |
Rapid speed on Z axis | m/min | 30 | |
Max. travel of X axis | mm | 170 | |
Max. travel of Z axis | mm | 560 | |
Travel of tailstock | mm | 450 | |
Taper of tailstock sleeve | MT5 | ||
Size of tool shank | mm | 25×25/Φ20,25,32,40 | |
Workpiece accuracy | mm | IT6 | |
Positioning accuracy(X/Z-axis) | mm | 0.008 | |
Positioning accuracy(C-axis) | 40`` | ||
Repositioning accuracy(X/Z-axis) | mm | 0.004 | |
Repositioning accuracy(C-axis) | 28`` | ||
Machining workpiece roundness | mm | 0.0025mm/Ф75 | |
Machining workpiece cylindricity | mm | 0.010mm /150mm | |
Machining workpiece flatness | mm | 0.010mm/Ф200mm | |
Machining workpiece surface roughness | μm | Ra1.25 | |
Max. loading weight (including clamping device) | Disc type | kg | 200 |
Shaft type | kg | 500 | |
Machine weight | kg | 4000 | |
Overall dimensions of machine (L×W×H) | mm | 3950*1890*1945 |
Standard Accessories:
Item | Model/Size | Remark |
Cnc cnotrol | FANUC 0i -TF-plus | FANUC |
Main motor | βiIP22/8000 SP | FANUC |
x-axis motor (have brake) | βiSc12/3000-B | FANUC |
Z-axis motor | βiSc12/3000-B | FANUC |
C-axis motor | αiI2/10000 SP | FANUC |
C axis speed | 5000 r/min | FANUC |
Max drilling | 16 | Carbon steel |
Max tapping | M12×1.75 M18×1.5 | Carbon steel |
Max milling | 22×10×40 | Carbon steel |
Spindle | A2-6 | China |
Spindle bearing | NSK/NTN | |
X axis screw | φ32×12-635 | PMI/HIWIN |
Z axis screw | φ32×12-1042 | PMI/HIWIN |
X axis guideway(Roller) | 35mm | PMI/HIWIN |
Z axis guideway(Roller) | 35mm | PMI/HIWIN |
Tailstock guideway | 35mm | PMI/HIWIN |
X axis screw bearing | 25x62x15 | FAG/SKF/NACHI |
X axis screw bearing | 25x62x15 | FAG/SKF/NACHI |
Chuck | 10² hollow | Taiwan |
Tailstock | Hydraulic tailstock | China |
Center | MT5 | NSR |
Turret | 12 position servo turret (include 0` and 90` power head one piece ) | Taiwan(Swift) |
Chip conveyor | Side type | China |
Specification of BT2 China Supplier Fanuc Controller C Axis Precision CNC Lathe:
Machine type | Unit | BT2/500 | |
Max. swing over bed | mm | 560 | |
Max. cutting length | mm | 380 | |
Max. cutting diameter | mm | 400(Disc) 350(shaft) | |
Max. swing over carriage | mm | 320 | |
Form of spindle nose | A2-8 | ||
Spindle bore diameter | mm | 80 | |
Spindle speed range | r/min | 50-4500 | |
C axis speed | r/min | 4000 | |
Main motor output power (30 mins./Rated) | kW | 15/11 | |
Chuck diameter | inch | 10” | |
Rapid speed on X axis | m/min | 30 | |
Rapid speed on Z axis | m/min | 30 | |
Max. travel of X axis | mm | 170 | |
Max. travel of Z axis | mm | 560 | |
Travel of tailstock | mm | 450 | |
Taper of tailstock sleeve | MT5 | ||
Size of tool shank | mm | 25×25/Φ20,25,32,40 | |
Workpiece accuracy | mm | IT6 | |
Positioning accuracy(X/Z-axis) | mm | 0.008 | |
Positioning accuracy(C-axis) | 40`` | ||
Repositioning accuracy(X/Z-axis) | mm | 0.004 | |
Repositioning accuracy(C-axis) | 28`` | ||
Machining workpiece roundness | mm | 0.0025mm/Ф75 | |
Machining workpiece cylindricity | mm | 0.010mm /150mm | |
Machining workpiece flatness | mm | 0.010mm/Ф200mm | |
Machining workpiece surface roughness | μm | Ra1.25 | |
Max. loading weight (including clamping device) | Disc type | kg | 200 |
Shaft type | kg | 500 | |
Machine weight | kg | 4000 | |
Overall dimensions of machine (L×W×H) | mm | 3950*1890*1945 |
Standard Accessories:
Item | Model/Size | Remark |
Cnc cnotrol | FANUC 0i -TF-plus | FANUC |
Main motor | βiIP22/8000 SP | FANUC |
x-axis motor (have brake) | βiSc12/3000-B | FANUC |
Z-axis motor | βiSc12/3000-B | FANUC |
C-axis motor | αiI2/10000 SP | FANUC |
C axis speed | 5000 r/min | FANUC |
Max drilling | 16 | Carbon steel |
Max tapping | M12×1.75 M18×1.5 | Carbon steel |
Max milling | 22×10×40 | Carbon steel |
Spindle | A2-6 | China |
Spindle bearing | NSK/NTN | |
X axis screw | φ32×12-635 | PMI/HIWIN |
Z axis screw | φ32×12-1042 | PMI/HIWIN |
X axis guideway(Roller) | 35mm | PMI/HIWIN |
Z axis guideway(Roller) | 35mm | PMI/HIWIN |
Tailstock guideway | 35mm | PMI/HIWIN |
X axis screw bearing | 25x62x15 | FAG/SKF/NACHI |
X axis screw bearing | 25x62x15 | FAG/SKF/NACHI |
Chuck | 10² hollow | Taiwan |
Tailstock | Hydraulic tailstock | China |
Center | MT5 | NSR |
Turret | 12 position servo turret (include 0` and 90` power head one piece ) | Taiwan(Swift) |
Chip conveyor | Side type | China |